Osprey Market Report
$1,139,363
AVERAGE PRICE OF 120 HOMES$2,171,028
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$1,377,618
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$1,844,111
AVERAGE PRICE OF 44 HOMES WITH A POOL$962,333
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,139,363 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $252,450 |
2 bedrooms | $456,059 |
3 bedrooms | $1,158,049 |
4 bedrooms | $1,471,185 |
5 bedrooms | $2,423,000 |
Osprey Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 113 | 101 | 101 | 109 | 106 |
Average Price | $1,221,746 | $1,257,308 | $1,190,123 | $1,184,805 | $1,210,286 |
Avg Price Change | -2.91% | +5.65% | +0.45% | -2.15% | -5.04% |
Median Price | $871,286 | $873,908 | $847,708 | $868,724 | $855,357 |
Med Price Change | -0.30% | +3.09% | -2.48% | +1.56% | +0.45% |
Avg Bedrooms | 2.92 beds | 2.93 beds | 2.88 beds | 2.89 beds | 2.78 beds |
Avg Bathrooms | 2.74 baths | 2.78 baths | 2.74 baths | 2.73 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pine View School | 3 | $699,632 | 281 days |
Riverview High | 11 | $976,818 | 158 days |
Venice Senior High | 85 | $1,211,052 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $1,139,363 | 112 days |
Multi-Million Dollar Homes | 40 | $2,171,028 | 142 days |
Newly Built Homes | 14 | $1,377,618 | 181 days |
Homes with a Pool | 44 | $1,844,111 | 110 days |
Reduced Price Homes | 6 | $962,333 | 103 days |